Cisco Catalyst 3560X 48 Port Data LAN Base - WS-C3560X-48T-L
48 x 10/100/1000 ports Managed Switch Data LAN Base
By buying this product you can collect up to 12200 reward points as a voucher of 2,440.00 บาท.
Your reward points.


ยินดีต้อนรับ, เข้าสู่ระบบ
รายการสินค้า
ข้อมูลสินค้าที่เคยดูแล้ว
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Details | |
|---|---|
| Device Type | Switch - 48 ports - Managed |
| Enclosure Type | Rack-mountable - 1U |
| Ports | 48 x 10/100/1000 |
| Performance | Switching capacity : 160 Gbps |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH |
| Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment , DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 44.5 cm x 46 cm x 4.5 cm |
| Weight | 7.3 kg |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
|---|---|
| Device Type | Switch - 48 ports - Managed |
| Enclosure Type | Rack-mountable - 1U |
| Ports | 48 x 10/100/1000 |
| Performance | Switching capacity : 160 Gbps |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment , DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Per-VLAN Spanning Tree Plus (PVST+) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 256 MB |
| Flash Memory | 128 MB Flash |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
| Expansion / Connectivity | |
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ USB : 1 x 4 PIN USB Type A ¦ USB : 1 x console - mini-USB Type B - management ¦ 1 x RS-232 - RJ-45 - management ¦ 1 x 10Base-T/100Base-TX - RJ-45 - management |
| Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
| Power | |
| Power Device | Power supply - redundant - plug-in module |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Features | Redundant Power System (RPS) connector |
| Miscellaneous | |
| Width | 44.5 cm |
| Depth | 46 cm |
| Height | 4.5 cm |
| Weight | 7.3 kg |
| Rack Mounting Kit | Optional |
| MTBF | 186,778 hour(s) |
| Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
| Software / System Requirements | |
| Software Included | Cisco IOS LAN Base |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime ¦ Limited warranty - power supply and fans - 5 years ¦ Technical support - replacement ¦ New releases update |
| Environmental Parameters | |
| Min Operating Temperature | -5 °C |
| Humidity Range Operating | 5 - 95% |
ไม่มีสินค้า
ค่าจัดส่ง
0.00 บาท
รวม
0.00 บาท
ราคารวมภาษีแล้ว










